GWJ Company

contactshipcallwe ship worldwide

Shopping Cart  [more]

Your cart is empty.

Shop by Manufacturer

Index of Products

Didde Graphics Model 20.5 Wide Makeready System Press

Didde Graphics Model 20.5 Wide Makeready System Press

14" Offset Unit

Schematic Number LOR Part Number Description Outside Diameter Surface Length Overall Length Press Mfg Part No. Roller Includes
01 DG-329-01 Ink Ductor Roller 1-5/8 21-1/16 22-7/8 329-734
02 DG-327-02 Ink Form Roller 1-15/16 20-11/32 22-3/8 327-501 Ball Bearings
03 A DG-529-03 Ink Distributor Roller 1-3/4 20-5/8 22-3/8 327-529 Ball Bearings
03 B DG-329-03-B Ink Distributor Roller 1-15/16 20-5/8 22-3/8 329-708 Ball Bearings
03 C DG-329-03-C Ink Distributor Roller 1-1/4 21-1/8 23-1/16 329-717 Ball Bearings
14 Q DG-329-14 Metering Roller (Quad Flow sys.) 2-3/4 21-9/16 24-7/16 329-726
15 Q DG-329-15-A Water Form Roller (Quad Flow sys.) 3-1/2 20-9/16 25-3/8 329-710
63 Q DG-329-63-A Water Pan Roller (Quad Flow sys.) 2-3/4 21-9/16 24-13/32 329-723
15 T DG-329-15-B Water Form Roller (Tri Flow sys.) 3-1/2 20-9/16 22-3/4 327-555
63 T DG-329-63-B Water Pan Roller (Tri Flow sys.) 2-7/8 21-9/16 24 339-638
  • Manufactured by: Lith-O-Roll Corporation

Please Choose:
Check the box for the product, then add to the cart.

Lith-O-Roll Press Rollers: Didde Graphics









Add to Cart:
Copyright © 2024 GWJ Co. All rights reserved.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies.
**Prices, images and specifications subject to change without notice.**

PIA Member    D & B Verified

For your convenience, we accept these credit cards:
Credit Card Logos