GWJ Company

contactshipcallwe ship worldwide

Shopping Cart  [more]

Your cart is empty.

Shop by Manufacturer

Index of Products

QSPAC Laminating Films

QSPAC Laminating Films

Benefits when using QSPAC laminating films:

  • Outstanding Clarity
  • Excellent abrasion resistance
  • Protects labels from moisture
  • Good chemical resistance
  • Ultra violet resistant
  • Smooth and Even Unwind
  • Courteous Service
  • Fast Delivery

Polypropylene Lamination

Product # Description Total Thickness (mil) Film Thickness (mil) Adhesive Thickness (mil) Peel Adhesion (oz/in) Tensile Strength (lbs/in) Elongation (%) Technical Data Sheet
806C Clear super thin lamination 0.8 0.6 0.2 8.0 14 140
808C Clear thinner gauge lamination 0.95 0.7 0.25 12.0 14 140
810C Gloss clear economy 1.05 0.8 0.25 12.0 16 110
811C Gloss clear lamination 1.1 0.8 0.3 12.4 16 110
812C Clear economy grade with medium coat adhesive 1.15 0.75 0.4 12.6 16 140
800XC Extra clear gloss lamination 1.3 1.0 0.3 13.4 20 110
815C Gloss clear medium coat adhesive general purpose 1.5 1.0 0.5 16.3 20 110
818C Gloss clear heavy coat adhesive general purpose 1.8 1.0 0.8 19.8 20 110
822C Gloss clear extra heavy film and adhesive 2.2 1.2 1.0 20.5 22 110
830C Gloss clear superduty heavy film and adhesive 3.0 2.0 1.0 24.0 39 140
808M Matte finish thinner gauge lamination 0.95 0.7 0.25 12.0 14 140
814M Matte finish with excellent wet out 1.4 1.0 0.4 12.4 18 110
814E Clear easy release lamination 1.4 1.0 0.4 12.0 18 110
818E Quiet smooth release clear with heavy coat adhesive 1.8 1.0 0.8 15.9 20 110
819H Hot melt clear lamination 1.9 1.2 0.7 42.4 24.3 120

Polyester Lamination

Product # Description Total Thickness (mil) Film Thickness (mil) Adhesive Thickness (mil) Peel Adhesion (oz/in) Tensile Strength (lbs/in) Elongation (%) Technical Data Sheet
916C Clear general purpose lamination 1.6 1.0 0.6 16.3 25 100
920C Clear heavy film lamination 2.0 1.5 0.5 16.3 40 100
916UL UL recognized 1.6 1.0 0.6 16.3 25 100
916E Easy release clear lamination 1.6 1.0 0.6 16.3 25 100
913M Matte finish with easy release and excellent wet out 1.3 0.92 0.38 19.0 25 80
910TT Thin film gloss thermal transfer printable 1.0 0.75 0.25 18.0 22 110
913TT Standard gloss thermal transfer printable 1.3 0.92 0.38 20.0 25 110

Click to Download The Lamination for Digital Printing Brochure

Click to Download The Edge Reinforcing Tapes Brochure

Click to Download The General Lamination Brochure

Click to Download The Specialty Lamination for Custom Printing Brochure

Click to Download The Lamination for Thermal Transfer Printable Brochure

Call or e-mail for your personal pricing

  • Manufactured by: QSPAC


E-mail or Call for Quote and Stock Availability

Customers who bought this product also purchased...

Copyright © 2024 GWJ Co. All rights reserved.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies.
**Prices, images and specifications subject to change without notice.**

PIA Member    D & B Verified

For your convenience, we accept these credit cards:
Credit Card Logos